<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nine-polimi.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nine-polimi.it/eventi/nanomedicina-principi-e-applicazioni/</loc>
		<lastmod>2021-04-13T10:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/04/lab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/elettronica-organica-stampata/</loc>
		<lastmod>2021-04-20T19:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/03/Sito-5_page-0001.jpg</image:loc>
			<image:title><![CDATA[Sito-5_page-0001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/corso-latex/</loc>
		<lastmod>2021-04-27T09:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/03/Sito-5_page-0001-1.jpg</image:loc>
			<image:title><![CDATA[Sito-5_page-0001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/fuel-cells-e-sistemi-di-stoccaggio-energia/</loc>
		<lastmod>2021-04-27T09:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/03/Sito-4-1_page-0001.jpg</image:loc>
			<image:title><![CDATA[Sito-4 (1)_page-0001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/creare-startup-e-valorizzare-la-ricerca/</loc>
		<lastmod>2021-05-06T16:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/04/creare-startup-e-valorizzare-la-ricerca-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/frontiere-dellenergia-in-eni/</loc>
		<lastmod>2021-05-26T17:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/05/Frontiere-dellenergia-in-Eni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/the-germanium-quantum-information-route/</loc>
		<lastmod>2021-06-06T10:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/05/WhatsApp-Image-2021-05-06-at-12.01.22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/meet-nine-1-edizione/</loc>
		<lastmod>2021-09-15T17:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/09/meet-nine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/sistemi-a-bassa-dimensionalita-per-la-bioingegneria/</loc>
		<lastmod>2021-10-15T09:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/10/WhatsApp-Image-2021-10-14-at-20.13.44.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/tecniche-di-caratterizzazione-superficiale/</loc>
		<lastmod>2021-10-15T10:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/10/WhatsApp-Image-2021-10-08-at-10.23.08.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/nanomateriali-per-la-propulsione-aerospaziale/</loc>
		<lastmod>2021-10-31T19:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/10/FBBAFD7C-43FA-426E-9B04-64AF58422FFF-002.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/nanostrutture-per-applicazioni-in-oncologia/</loc>
		<lastmod>2021-11-13T07:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/11/Nanstrutture-per-applicazioni-in-oncologia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/sintesi-struttura-e-proprieta-di-nuovi-materiali-1d-e-2d/</loc>
		<lastmod>2021-12-13T10:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/12/WhatsApp-Image-2021-12-01-at-20.29.14.jpeg</image:loc>
			<image:title><![CDATA[WhatsApp Image 2021-12-01 at 20.29.14]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/quantum-computing/</loc>
		<lastmod>2022-04-25T08:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2022/04/Copertina-quantum-computing.png</image:loc>
			<image:title><![CDATA[Copertina quantum computing]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/come-funziona-il-dottorato-al-poli/</loc>
		<lastmod>2022-04-25T08:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2021/12/WhatsApp-Image-2021-12-03-at-19.44.30.jpeg</image:loc>
			<image:title><![CDATA[WhatsApp Image 2021-12-03 at 19.44.30]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/nanomug-pensare-in-grande-partendo-dal-piccolo/</loc>
		<lastmod>2022-04-29T11:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2022/04/NanoMuG.png</image:loc>
			<image:title><![CDATA[NanoMuG]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/nanotecnologie-per-la-tutela-dei-beni-culturali/</loc>
		<lastmod>2022-05-25T08:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2022/05/sito-4ward360.png</image:loc>
			<image:title><![CDATA[sito 4ward360]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/analisi-tem-di-nanomateriali-e-dispositivi-fotoattivi-in-perovskite/</loc>
		<lastmod>2022-05-31T10:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2022/05/Cambridge.png</image:loc>
			<image:title><![CDATA[Cambridge]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/luminescent-solar-concentrators-le-ultime-frontiere-del-fotovoltaico/</loc>
		<lastmod>2022-05-31T12:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2022/05/sito-G2P.png</image:loc>
			<image:title><![CDATA[sito G2P]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/puzzle-x-the-world-of-advanced-materials-in-barcelona/</loc>
		<lastmod>2022-09-26T14:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2022/09/2122-Sito-3.jpg</image:loc>
			<image:title><![CDATA[2122 - Sito (3)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/developing-superconducting-nanowire-single-photon-detectors-in-singapore/</loc>
		<lastmod>2022-12-14T08:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2022/12/martinelli.jpg</image:loc>
			<image:title><![CDATA[martinelli]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/puzzle-x-the-world-of-advanced-materials-in-barcelona-395/</loc>
		<lastmod>2023-09-21T16:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2022/09/2122-Sito-3.jpg</image:loc>
			<image:title><![CDATA[2122 - Sito (3)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/the-strange-case-of-ice-sticking-to-nanomaterials/</loc>
		<lastmod>2023-10-05T17:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2023/10/Antonini.1.jpg</image:loc>
			<image:title><![CDATA[Antonini.1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/the-strange-case-of-ice-sticking-to-nanomaterials-595/</loc>
		<lastmod>2023-11-13T18:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2023/11/Baudino.jpg</image:loc>
			<image:title><![CDATA[Baudino]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/xpans/</loc>
		<lastmod>2024-10-27T14:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2024/10/xpanse.png</image:loc>
			<image:title><![CDATA[xpanse]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/quantum-computing-seminar/</loc>
		<lastmod>2025-02-17T20:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2025/02/quantum-nine-1.jpg</image:loc>
			<image:title><![CDATA[quantum-nine]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/directa-plus-trip/</loc>
		<lastmod>2025-02-22T14:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2025/02/evento_directa_plus_1000x750-1.png</image:loc>
			<image:title><![CDATA[evento_directa_plus_1000x750]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nine-polimi.it/eventi/nano-fluidics-seminar/</loc>
		<lastmod>2025-03-18T15:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nine-polimi.it/wp-content/uploads/2025/03/seminario_nano_fluidics_1000x750.png</image:loc>
			<image:title><![CDATA[seminario_nano_fluidics_1000x750]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->